处方药品订单
接口描述
本接口需要合作方提供相关接口文档和接口的地址,脉景系统通过调用合作方接口地址可将处方信息实时推送到其指定的配药中心系统
接口调用示例
请求地址:合作方接口地址
请求方法:post
token(固定值):由脉景分配或与第三方约定
发送参数
R -- 必填 O -- 选填
名称 | 类型 | 是否必填 | 描述 |
---|---|---|---|
index_id | String | R | 流水号,唯一 |
order_type | String | R | 订单类型枚举 |
medical_record_id | String | R | 病历号 |
prescription_id | String | R | 处方号 |
medical_record_created_time | DateTime | R | 开方时间,病历创建时间 |
doctor_id | String | R | 下单医生号 |
doctor_name | String | R | 医生姓名 |
hospital_id | String | R | 医疗机构号 |
clinic_name | String | R | 医生登录机构 |
patient_id | String | R | 患者号 |
patient_name | String | R | 患者姓名 |
patient_gender | String | R | 患者性别枚举 |
patient_age | Number | R | 患者年龄,单位:岁 |
patient_birthday | DateTime | R | 患者出生日期 |
patient_idcard | String | O | 患者证件号码 |
patient_card_type | Number | O | 患者证件类型 |
syndrome | Array | R | 证型 |
icd10s | Array | R | 西医诊断 |
disease_gbs | Array | R | 中医诊断 |
prescription_amount | Number | R | 处方剂数 |
prescription_approach | String | R | 处方途径 |
prescription_type | Number | R | 处方类型 |
use_times | Number | R | 每剂服用次数 |
medicines | Array | R | 药品明细,处方中已下单的药品明细 |
processing_method | String | R | 代加工方式 |
decoction_capacity | Number | O | 每服代煎容量(当加工方式为代煎时,此字段必传) |
order_id | String | R | 订单号 |
order_created_time | DateTime | R | 下单时间,订单创建时间 |
receiver_name | String | R | 收货人姓名 |
receiver_mobile | String | R | 收货人手机 |
receiver_structure_address | String | R | 收货地区,省-市-区 |
receiver_address | String | R | 收货详细地址 |
operator_name | String | R | 操作人,合作伙伴平台点击“处方发送”的账号用户名 |
operate_time | DateTime | R | 操作时间 |
paid_success_time | DateTime | R | 支付时间 |
process_price | Decimal | R | 处方加工费 |
total_cost_price | Decimal | R | 处方成本总价 |
freight_price | Decimal | R | 处方运费 |
mc_record | object | R | 病历信息, 如果不需要病历信息,该字段为空 |
病历信息
R -- 必填 O -- 选填
字段名 | 类型 | 是否必填 | 详细描述 |
---|---|---|---|
height | number | O | 患者身高(厘米) |
weight | number | O | 患者体重(公斤) |
temperature | number | O | 患者体温(摄氏度) |
heart_rate | number | O | 患者心率(次/分钟) |
systolic_pressure | number | O | 收缩压(毫米汞柱) |
diastolic_pressure | number | O | 舒张压(毫米汞柱) |
pathogenesis | string | O | 病机 |
diseases | string | O | 疾病, 多个之间以逗号分割 |
key_symptoms | string | O | 主诉, 多个之间以逗号分割 |
subjective_symptoms | string | O | 现病史, 多个之间以逗号分割 |
objective_symptoms | string | O | 体格检查, 多个之间以逗号分割 |
negtive_symptoms | string | O | 阴性症状, 多个之间以逗号分割 |
remark | string | O | 补充说明, 多个之间以逗号分割 |
history | string | O | 个人病史, 多个之间以逗号分割 |
check | string | O | 辅助检查, 多个之间以逗号分割 |
note | string | O | 注意事项 |
药品明细
R -- 必填 O -- 选填
名称 | 类型 | 是否必填 | 描述 |
---|---|---|---|
business_medicine_code | String | R | 商家药品编码 |
name | String | R | 药品名称 |
short_name | String | R | 药品简称 |
dosage_form | Number | R | 药品剂型枚举 |
retail_unit | String | R | 计量单位,零售单位 |
quantity | Number | R | 每剂药品数量 |
grams_of_corresponding_pieces | Number | R | 此药品每剂数量对应的饮片克数 |
take_method_id | String | R | 煎煮方法枚举 |
batch_number | String | R | 药品批次 |
storage_code | String | R | 药品库存编码 |
medicine_floor_price | Number | R | 此药品的成本价 |
证型
R -- 必填 O -- 选填
名称 | 类型 | 是否必填 | 描述 |
---|---|---|---|
code | String | R | 证型新编码 |
name | String | R | 证型名称 |
old_code | String | R | 证型旧编码 |
西医诊断
R -- 必填 O -- 选填
名称 | 类型 | 是否必填 | 描述 |
---|---|---|---|
code | String | R | 诊断编码 |
name | String | R | 诊断名称 |
中医诊断
R -- 必填 O -- 选填
名称 | 类型 | 是否必填 | 描述 |
---|---|---|---|
code | String | R | 诊断编码 |
name | String | R | 诊断名称 |
请求参数示例
{
"index_id": "20200511091232187525-927",
"order_type": "Prescription",
"medical_record_id": "1",
"prescription_id": "1",
"medical_record_created_time": "2020-03-16T07:33:14.679000Z",
"doctor_id": "2",
"doctor_name": "医生姓名",
"hospital_id": "1",
"clinic_name": "医院",
"patient_id": "57457457",
"patient_name": "患者",
"patient_gender": "M",
"patient_age": 23,
"patient_birtyday": "2020-03-16T",
"patient_idcard": "3201031234134213",
"patient_card_type": 0,
"syndrome": "表阳虚证",
"icd10s": "西医诊断",
"disease_gbs": "中医诊断",
"syndrome": "表阳虚证",
"prescription_amount": 7,
"prescription_approach": "口服",
"prescription_type": 1,
"use_times": 1,
"medicines": [
{
"name": "桂枝草药",
"short_name": "桂枝",
"dosage_form": 0,
"take_method_id": "",
"retail_unit": "袋",
"quantity": 8,
"grams_of_corresponding_pieces": "80.000",
"business_medicine_code": '5262626565623',
"batch_number": "123450",
"medicine_floor_price ": 21.00,
“storage_code”: "11111111111111111-jfadsj",
},
{
"name": "制附子草药",
"short_name": "制附子",
"dosage_form": 0,
"take_method_id": "",
"retail_unit": "袋",
"quantity": 7,
"grams_of_corresponding_pieces": "70.000",
"business_medicine_code": '5262626565628',
"business_medicine_code": '5262626565631'
"batch_number": "123450",
"medicine_floor_price ": 21.00,
“storage_code”: "11111111111111111-jfadsj",
}
],
"processing_method": "2020-03-16T07:33:14.679000Z",
"decoction_capacity": 20.91,
"order_id": "20200511091232187525",
"order_created_time": "2020-05-11T09:12:32.194697Z",
"receiver_name": "收货人姓名",
"receiver_mobile": "收货人手机",
"receiver_structure_address": "收货地区",
"receiver_address": "收货详细地址",
"operator_name": "操作人",
"operate_time": "2020-07-07 06:47:00.331041+00:00",
"paid_success_time": "2020-07-07 06:47:00.331041+00:00",
"process_price": "20.91",
"total_cost_price": "20.91",
"freight_price": "20.91",
"mc_record": "null",
}
响应示例
{
"code": 2000,
"description": "success",
}
响应参数
名称 | 类型 | 描述 | 示例 |
---|---|---|---|
code | Number | 状态码 | 2000 |
description | String | 状态描述 | "success" |